// APPLICATION SCENARIO //
Subgrade drainage | Engineering drainage | Soft ground drainage |
// PRODUCT PARAMETER //
Item | Unit | Index | |||||||
specification | mm | 30 | 50 | 80 | 100 | 150 | 200 | 300 | |
Longitudinal pull strength | Kn/5cm≥ | 1.0 | |||||||
Longitudinal elongation | % | 18-30 | |||||||
Transverse pull strength | Kn/5cm≥ | 2.2 | |||||||
Lateral elongation | % | 18-30 | |||||||
Bursting strength | Kn≥ | 1.1 | |||||||
Flow rate | c㎥/s10 | 0.18 | 0.44 | 1.672 | 3.032 | 8.839 | 19.25 | 50.2 | |
Permeability coefficient(k20) | cm/s≥ | 0.1 | |||||||
Equivalent aperture(O04) | mm | 0.05-0.12 | |||||||
Compressive strength (KPa) | 2% | N | 150 | 200 | 450 | 800 | 1000 | 950 | 900 |
3% | N | 400 | 500 | 800 | 1300 | 1500 | 1500 | 1100 | |
4% | N | 750 | 800 | 1400 | 1600 | 2000 | 1800 | 1500 | |
5% | N | 1200 | 1500 | 1800 | 2200 | 2500 | 2300 | 2000 | |
10% | N | 2600 | 3000 | 3000 | 4200 | 4750 | 4500 | 3500 |
// COMPANY PRESENTATION //
// EQUIPMENT //// LABORATORY //
// HONOR //
// PROJECT ENGINEERING //
Engineering case | Supply product | |
1 | Coal power project ash landfill project | 1.0mm HDPE Geomembranes |
2 | Potassium salt seepage control system engineering | 1.0mm HDPE Geomembranes |
3 | Expressway reconstruction and expansion project | Biaxial Plastic Geogrid |
4 | Chemical gypsum slag field seepage prevention project | 1.5mm HDPE Geomembranes |
5 | Calcium free chromium residue wet detoxification and chromium recovery project | 2.0mm HDPE Geomembranes |
6 | Reservoir EPC general contracting project | Biaxial Plastic Geogrid |
7 | Eco-city infrastructure project | Uniaxial Plastic Geogrid / |
8 | Sewage diversion and biogas diversion project of domestic waste landfill | 2.0mm HDPE Geomembranes |
9 | Lithium mine road expansion project | Uniaxial Plastic Geogrid / |
10 | Livestock and poultry waste disposal and utilization project top membrane project | 1.0mm HDPE Geomembranes |
11 | Heavy metal waste resource harmless disposal project rigid landfill project | 2.0mm HDPE Geomembranes |
12 | Power plant dust ash landfill project | 1.0mm、1.5mm HDPE Geomembranes |
13 | Highway expansion B5 project | Uniaxial Plastic Geogrid / |
14 | landfill storage pool covering project | 2.0mm HDPE Geomembranes |
15 | Emergency landfill project Geotechnical material laying project in the second landfill area | 1.5mm 2.5mm HDPE Geomembranes |
The project is constantly updated |