// APPLICATION SCENARIO //
Municipal engineering | Communication protection | Irrigation and drainage of agriculture |
// PRODUCT PARAMETER //
Minimum mean outside diameter | Maximum mean outside diameter | Minimum mean inside diameter | Maximum laminate wall thickness | Minimum laminate wall thickness | Joint length |
109.4 | 110.4 | 90 | 1.0 | 0.8 | 32 |
124.3 | 125.4 | 105 | 1.1 | 1.0 | 35 |
159.1 | 160.5 | 134 | 1.2 | 1.0 | 42 |
198.8 | 200.6 | 168 | 1.4 | 1.1 | 50 |
248.5 | 250.8 | 209 | 1.7 | 1.4 | 55 |
313.2 | 316.0 | 263 | 1.9 | 1.6 | 62 |
397.6 | 401.2 | 335 | 2.3 | 2.0 | 70 |
497.0 | 501.3 | 418 | 2.8 | 2.8 | 80 |
626.33 | 631.9 | 527 | 3.3 | 3.3 | 93 |
795.2 | 802.4 | 669 | 4.1 | 4.1 | 110 |
994 | 1003.0 | 837 | 5.0 | 5.0 | 130 |
1192.8 | 1203.6 | 1005 | 5.0 | 5.0 | 150 |
// COMPANY PRESENTATION //
// LABORATORY //
// HONOR //
// PROJECT ENGINEERING //
Engineering case | Supply product | |
1 | Coal power project ash landfill project | 1.0mm HDPE Geomembranes |
2 | Potassium salt seepage control system engineering | 1.0mm HDPE Geomembranes |
3 | Expressway reconstruction and expansion project | Biaxial Plastic Geogrid |
4 | Chemical gypsum slag field seepage prevention project | 1.5mm HDPE Geomembranes |
5 | Calcium free chromium residue wet detoxification and chromium recovery project | 2.0mm HDPE Geomembranes |
6 | Reservoir EPC general contracting project | Biaxial Plastic Geogrid |
7 | Eco-city infrastructure project | Uniaxial Plastic Geogrid / |
8 | Sewage diversion and biogas diversion project of domestic waste landfill | 2.0mm HDPE Geomembranes |
9 | Lithium mine road expansion project | Uniaxial Plastic Geogrid / |
10 | Livestock and poultry waste disposal and utilization project top membrane project | 1.0mm HDPE Geomembranes |
11 | Heavy metal waste resource harmless disposal project rigid landfill project | 2.0mm HDPE Geomembranes |
12 | Power plant dust ash landfill project | 1.0mm、1.5mm HDPE Geomembranes |
13 | Highway expansion B5 project | Uniaxial Plastic Geogrid / |
14 | landfill storage pool covering project | 2.0mm HDPE Geomembranes |
15 | Emergency landfill project Geotechnical material laying project in the second landfill area | 1.5mm 2.5mm HDPE Geomembranes |
The project is constantly updated |