// APPLICATION SCENARIO //
River treatment | Site construction | Highway maintenance |
// PRODUCT PARAMETER //
// COMPANY PRESENTATION //// EQUIPMENT //
Item | GCL Technical index |
Bentonite waterproof blanket mass per unit area(g/m²) | ≥4000And not less than the specified value |
Bentonite expansion index(ML/2g) | ≥24 |
Blue absorption capacity(g/100g) | ≥30 |
Tensile strength (N/100mm) | ≥600 |
Elongation under maximum load(%) | ≥10 |
Peel strength (N/100mm) | ≥And not less than the specified value |
Permeability coefficient (m/s) | ≤5.0*10-11 |
Hydrostatic pressure resistance | 0.4MPa,1H,No leakage |
Filtration loss (mL) | ≤ |
Bentonite durability (ML/2g) | ≥20 |
// LABORATORY //// HONOR //// PROJECT ENGINEERING //
Engineering case | Supply product | |
1 | Coal power project ash landfill project | 1.0mm HDPE Geomembranes |
2 | Potassium salt seepage control system engineering | 1.0mm HDPE Geomembranes |
3 | Expressway reconstruction and expansion project | Biaxial Plastic Geogrid |
4 | Chemical gypsum slag field seepage prevention project | 1.5mm HDPE Geomembranes |
5 | Calcium free chromium residue wet detoxification and chromium recovery project | 2.0mm HDPE Geomembranes |
6 | Reservoir EPC general contracting project | Biaxial Plastic Geogrid |
7 | Eco-city infrastructure project | Uniaxial Plastic Geogrid / |
8 | Sewage diversion and biogas diversion project of domestic waste landfill | 2.0mm HDPE Geomembranes |
9 | Lithium mine road expansion project | Uniaxial Plastic Geogrid / |
10 | Livestock and poultry waste disposal and utilization project top membrane project | 1.0mm HDPE Geomembranes |
11 | Heavy metal waste resource harmless disposal project rigid landfill project | 2.0mm HDPE Geomembranes |
12 | Power plant dust ash landfill project | 1.0mm、1.5mm HDPE Geomembranes |
13 | Highway expansion B5 project | Uniaxial Plastic Geogrid / |
14 | landfill storage pool covering project | 2.0mm HDPE Geomembranes |
15 | Emergency landfill project Geotechnical material laying project in the second landfill area | 1.5mm 2.5mm HDPE Geomembranes |
The project is constantly updated |