// APPLICATION SCENARIO //
Seepage prevention of drainage | Tunnel seepage prevention | Antifouling of scrap yard |
// PRODUCT PARAMETER //
Item | Index | ||||
LDPE | LLDPE | EVA | HDPE | ||
Thickness ( mm ) | 0.2-3.0 | 0.2-3.0 | 0.2-4.0 | 0.2-4.0 | |
Width ( mm ) | 2.5-9.0 | 2.5-9.0 | 2.5-8.0 | 2.5-8.0 | |
Tensile strength (vertical and horizontal) Mpa | ≥14 | ≥16 | ≥16 | ≥17 | ≥25 |
Elongation at break (vertical and horizontal)% | ≥400 | ≥700 | ≥550 | ≥450 | ≥550 |
Right-angle tearing strength ( N/mm ) | ≥50 | ≥60 | ≥60 | ≥80 | ≥110 |
Water vapor permeability coefficient | <1.0*10 | <1.0*10 | <1.0*10 | ||
Service temperature range | +70℃-70℃ | +70℃-70℃ | +70℃-70℃ | ||
Carbon black content % | 2.0-3.0 | ||||
Resistance to environmental stress cracking F | ≥1500 | ||||
Impact embrittlement performance at -70℃ | PASS | ||||
Oxidation induction time at 200℃ | >20 |
// COMPANY PRESENTATION //// EQUIPMENT //// LABORATORY //
// HONOR //
// PROJECT ENGINEERING //
Engineering case | Supply product | |
1 | Coal power project ash landfill project | 1.0mm HDPE Geomembranes |
2 | Potassium salt seepage control system engineering | 1.0mm HDPE Geomembranes |
3 | Expressway reconstruction and expansion project | Biaxial Plastic Geogrid |
4 | Chemical gypsum slag field seepage prevention project | 1.5mm HDPE Geomembranes |
5 | Calcium free chromium residue wet detoxification and chromium recovery project | 2.0mm HDPE Geomembranes |
6 | Reservoir EPC general contracting project | Biaxial Plastic Geogrid |
7 | Eco-city infrastructure project | Uniaxial Plastic Geogrid / |
8 | Sewage diversion and biogas diversion project of domestic waste landfill | 2.0mm HDPE Geomembranes |
9 | Lithium mine road expansion project | Uniaxial Plastic Geogrid / |
10 | Livestock and poultry waste disposal and utilization project top membrane project | 1.0mm HDPE Geomembranes |
11 | Heavy metal waste resource harmless disposal project rigid landfill project | 2.0mm HDPE Geomembranes |
12 | Power plant dust ash landfill project | 1.0mm、1.5mm HDPE Geomembranes |
13 | Highway expansion B5 project | Uniaxial Plastic Geogrid / |
14 | landfill storage pool covering project | 2.0mm HDPE Geomembranes |
15 | Emergency landfill project Geotechnical material laying project in the second landfill area | 1.5mm 2.5mm HDPE Geomembranes |
The project is constantly updated |