// APPLICATION SCENARIO //
// PRODUCT PARAMETER //
Specification | Breaking strength (KN/M) | Elongation at break(%) | Breadth(m) | ||
Portrait | Cross | Portrait | Cross | ||
GGN-40 | ≥40 | ≥40 | ≤4 | ≤4 | 1-6 |
GGN-50 | ≥50 | ≥50 | ≤4 | ≤4 | 1-6 |
GGN-80 | ≥80 | ≥80 | ≤4 | ≤4 | 1-6 |
GGN-100 | ≥100 | ≥100 | ≤4 | ≤4 | 1-6 |
GGN-300 | ≥300 | ≥300 | ≤4 | ≤4 | 1-6 |
// COMPANY PRESENTATION //
// EQUIPMENT //// LABORATORY //
// HONOR //
// PROJECT ENGINEERING //
Engineering case | Supply product | |
1 | Coal power project ash landfill project | 1.0mm HDPE Geomembranes |
2 | Potassium salt seepage control system engineering | 1.0mm HDPE Geomembranes |
3 | Expressway reconstruction and expansion project | Biaxial Plastic Geogrid |
4 | Chemical gypsum slag field seepage prevention project | 1.5mm HDPE Geomembranes |
5 | Calcium free chromium residue wet detoxification and chromium recovery project | 2.0mm HDPE Geomembranes |
6 | Reservoir EPC general contracting project | Biaxial Plastic Geogrid |
7 | Eco-city infrastructure project | Uniaxial Plastic Geogrid / |
8 | Sewage diversion and biogas diversion project of domestic waste landfill | 2.0mm HDPE Geomembranes |
9 | Lithium mine road expansion project | Uniaxial Plastic Geogrid / |
10 | Livestock and poultry waste disposal and utilization project top membrane project | 1.0mm HDPE Geomembranes |
11 | Heavy metal waste resource harmless disposal project rigid landfill project | 2.0mm HDPE Geomembranes |
12 | Power plant dust ash landfill project | 1.0mm、1.5mm HDPE Geomembranes |
13 | Highway expansion B5 project | Uniaxial Plastic Geogrid / |
14 | landfill storage pool covering project | 2.0mm HDPE Geomembranes |
15 | Emergency landfill project Geotechnical material laying project in the second landfill area | 1.5mm 2.5mm HDPE Geomembranes |
The project is constantly updated |
// MORE PRODUCTS //
Staple Fiber Needled Geotextile | Filament Needled Geotextile | Warp knitted Composite Geotextile |