1, Uniaxial Plastic Geogrid is based on polypropylene (PP) or polyethylene (PE) as raw materials, adding a certain anti-ultraviolet, anti-aging additives, after directional stretching to make the original distribution of scattered chain molecules reoriented to a linear state
2, With high tensile strength, good creep performance, chemical stability; Construction is convenient and fast.
3, Suitable for road subgrade, railway, tunnel, airport, port, dock engineering soft foundation treatment and pavement, embankment, river embankment reinforcement, landslide, landslide repair and control of soil erosion projects.
// APPLICATION SCENARIO //
Site subgrades | Retaining wall | Foundation support |
Slope reinforcement | Forestry and logging roads | Mine reinforcement |
// PRODUCT PARAMETER //
PP Uniaxial Plastic Geogrid | ||||||
Product standard | Tensile strength per meter ( kN /m≥ ) | Tensile force at 2% elongation ( kN /m≥ ) | Tensile force at 5% elongation ( kN /m≥ ) | Yield elongation (%≤) | Carbon black content (%≥) | Width (m≥) |
TGDG50 | 50 | 12 | 28 | 10 | 2.0~3.0 | 2.5 |
TGDG80 | 80 | 26 | 48 | |||
TGDG100 | 100 | 31 | 60 | |||
TGDG120 | 120 | 36 | 72 | |||
TGDG150 | 150 | 43 | 85.5 | |||
TGDG160 | 160 | 45 | 90 | |||
TGDG180 | 180 | 50.5 | 101 | |||
TGDG200 | 200 | 56 | 112 | |||
TGDG220 | 220 | 62.5 | 125 | |||
TGDG260 | 260 | 74 | 147 | |||
TGDG280 | 280 | 80 | 158 | |||
TGDG300 | 300 | 85.5 | 169.5 | |||
TGDG360 | 360 | 103 | 204 |
PE Uniaxial Plastic Geogrid | ||||||
Product standard | Tensile strength per meter ( kN /m≥ ) | Tensile force at 2% elongation ( kN /m≥ ) | Tensile force at 5% elongation ( kN /m≥ ) | Yield elongation (%≤) | Carbon black content (%≥) | Width (m≥) |
TGDG80 | 80 | 21 | 40 | 11.5 | 2.0~3.0 | 2.0 |
TGDG100 | 100 | 27 | 52.5 | |||
TGDG120 | 120 | 33 | 65 | |||
TGDG130 | 130 | 36.5 | 72 | |||
TGDG160 | 160 | 47 | 93 | |||
TGDG170 | 170 | 50 | 100 | |||
TGDG180 | 180 | 54 | 107 | |||
TGDG200 | 200 | 60 | 118 |
// COMPANY PRESENTATION //
// EQUIPMENT //
// LABORATORY //
// HONOR //
// PROJECT ENGINEERING //
Engineering case | Supply product | |
1 | Expressway reconstruction and expansion project | Biaxial Plastic Geogrid |
2 | First expressway reconstruction and expansion project | Biaxial Plastic Geogrid |
3 | Bureau passenger line project | Biaxial Plastic Geogrid |
4 | Reservoir EPC general contracting project | Biaxial Plastic Geogrid |
5 | Civil airport test section project | PE Uniaxial Plastic Geogrid |
6 | Airport reinforcement retaining wall project | PE Uniaxial Plastic Geogrid |
7 | Railway subgrade reinforcement project | PE Uniaxial Plastic Geogrid |
8 | EPC project reservoir reinforcement | Biaxial Plastic Geogrid |
9 | Eco-city infrastructure project | Uniaxial Plastic Geogrid / Biaxial Plastic Geogrid |
10 | Lithium mine road expansion project | Uniaxial Plastic Geogrid / Biaxial Plastic Geogrid |
11 | Airport runway reinforcement project | PE Uniaxial Plastic Geogrid |
12 | Highway expansion A4 project | Biaxial Plastic Geogrid |
13 | Highway expansion B5 project | Uniaxial Plastic Geogrid / Biaxial Plastic Geogrid |
14 | Passenger dedicated line project | Uniaxial Plastic Geogrid |
The project is constantly updated |
// MORE PRODUCTS //
Uniaxial Geogrid | Biaxial Geogrid | Composite Geogrid |
Glass fiber geogrid | Plastic Steel Geogrid | Polyester Geogrid |