// APPLICATION SCENARIO //
Slope stabilization | Retaining wall base reinforcement | Channel erosion protection system |
// PRODUCT PARAMETER //
Specification | TGGS-200-400 | TGGS-150-400 | TGGS-100-400 | TGGS-75-400 | TGGS-50-400 |
Width when folded | 62±3 | ||||
Length when folded | 5600±20 | ||||
Length at stretch | 4100±50 | ||||
Width at stretch | 6300±50 | ||||
Altitude | 200 | 150 | 100 | 75 | 50 |
Solder joint distance | 400 | 400 | 400 | 400 | 400 |
Number of solder joints | 14 | ||||
Orifice area | 0.07 | ||||
Thickness per sheet | 1±0.05 | ||||
Number of pieces per piece | 50 | ||||
Mass per unit area (g/m2) | 2400±50 | 1800±50 | 1200±50 | 900±50 | 600±50 |
// COMPANY PRESENTATION //
// EQUIPMENT //// LABORATORY //// HONOR //
// PROJECT ENGINEERING //
Engineering case | Supply product | |
1 | Coal power project ash landfill project | 1.0mm HDPE Geomembranes |
2 | Potassium salt seepage control system engineering | 1.0mm HDPE Geomembranes |
3 | Expressway reconstruction and expansion project | Biaxial Plastic Geogrid |
4 | Chemical gypsum slag field seepage prevention project | 1.5mm HDPE Geomembranes |
5 | Calcium free chromium residue wet detoxification and chromium recovery project | 2.0mm HDPE Geomembranes |
6 | Reservoir EPC general contracting project | Biaxial Plastic Geogrid |
7 | Eco-city infrastructure project | Uniaxial Plastic Geogrid / |
8 | Sewage diversion and biogas diversion project of domestic waste landfill | 2.0mm HDPE Geomembranes |
9 | Lithium mine road expansion project | Uniaxial Plastic Geogrid / |
10 | Livestock and poultry waste disposal and utilization project top membrane project | 1.0mm HDPE Geomembranes |
11 | Heavy metal waste resource harmless disposal project rigid landfill project | 2.0mm HDPE Geomembranes |
12 | Power plant dust ash landfill project | 1.0mm、1.5mm HDPE Geomembranes |
13 | Highway expansion B5 project | Uniaxial Plastic Geogrid / |
14 | landfill storage pool covering project | 2.0mm HDPE Geomembranes |
15 | Emergency landfill project Geotechnical material laying project in the second landfill area | 1.5mm 2.5mm HDPE Geomembranes |
The project is constantly updated |