// APPLICATION SCENARIO //
Soil separation | Sub-grade stabilization | Protection for geomembrane liners |
Subsurface drainage | Filtration Erosion | Roadway separation |
// PRODUCT PARAMETER //
Item | Index | ||||||||
Breaking strength (KN/m) | 3 | 5 | 8 | 10 | 15 | 20 | 25 | 30 | 40 |
Longitudinal and transverse fracture strength (KN/m ≥) | 3.0 | 5.0 | 8.0 | 10.0 | 15.0 | 20.0 | 25.0 | 30.0 | 40.0 |
The breaking strength corresponds to the elongation (%) | 20-100 | ||||||||
Bursting strength (KN ≥) | 0.6 | 1 | 1.4 | 1.8 | 2.5 | 3.2 | 4.0 | 5.5 | 7 |
Mass deviation rate per unit area(%) | ±5 | ||||||||
Width deviation rate(%) | -0.5 | ||||||||
Thickness deviation rate(%) | ±10 | ||||||||
Equivalent aperture 0go (Ogs)/mm | 0.07-0.20 | ||||||||
Vertical permeability coefficient (cm/s) | KX(10-1~10-2) K=1.0~9.9 | ||||||||
Vertical and horizontal tearing strength(kN ≥) | 0.10 | 0.15 | 0.20 | 0.25 | 0.40 | 0.50 | 0.65 | 0.80 | 1.00 |
Acid-base resistance (strong retention)(% ≥) | 80 | ||||||||
Antioxidant properties (strong retention)(% ≥) | 80 | ||||||||
Uv resistance (strong retention)(% ≥) | 80 |
// COMPANY PRESENTATION //// EQUIPMENT //// LABORATORY //// HONOR //
// PROJECT ENGINEERING //
Engineering case | Supply product | |
1 | Coal power project ash landfill project | 1.0mm HDPE Geomembranes |
2 | Potassium salt seepage control system engineering | 1.0mm HDPE Geomembranes |
3 | Expressway reconstruction and expansion project | Biaxial Plastic Geogrid |
4 | Chemical gypsum slag field seepage prevention project | 1.5mm HDPE Geomembranes |
5 | Calcium free chromium residue wet detoxification and chromium recovery project | 2.0mm HDPE Geomembranes |
6 | Reservoir EPC general contracting project | Biaxial Plastic Geogrid |
7 | Eco-city infrastructure project | Uniaxial Plastic Geogrid / |
8 | Sewage diversion and biogas diversion project of domestic waste landfill | 2.0mm HDPE Geomembranes |
9 | Lithium mine road expansion project | Uniaxial Plastic Geogrid / |
10 | Livestock and poultry waste disposal and utilization project top membrane project | 1.0mm HDPE Geomembranes |
11 | Heavy metal waste resource harmless disposal project rigid landfill project | 2.0mm HDPE Geomembranes |
12 | Power plant dust ash landfill project | 1.0mm、1.5mm HDPE Geomembranes |
13 | Highway expansion B5 project | Uniaxial Plastic Geogrid / |
14 | landfill storage pool covering project | 2.0mm HDPE Geomembranes |
15 | Emergency landfill project Geotechnical material laying project in the second landfill area | 1.5mm 2.5mm HDPE Geomembranes |
The project is constantly updated |
// MORE PRODUCTS //
Staple Fiber Needled Geotextile | Filament Needled Geotextile | Warp knitted Composite Geotextile |